|
|
![]() |
![]() |
|
ARMY OF THE POTOMAC (AFTERWARDS FIRST CORPS) |
||
![]() |
||
| Brig. Gen. Pierre Gustave Beauregard | ||
| Brigade 1 | First Brigade | Brig. Gen. M. L. Bonham | |
| Eleventh North Carolina | |||
| Second South Carolina | |||
| Third South Carolina | |||
| Seventh South Carolina | |||
| Eighth South Carolina | |||
| Brigade 2 | Second Brigade | Brig. Gen. Richard Stoddart Ewell | |
| Fifth Alabama | |||
| Sixth Alabama | |||
| Sixth Louisiana | |||
| Brigade 3 | Third Brigade | Brig. Gen. David Rumph Jones | |
| Seventeenth Mississippi | |||
| Eighteenth Mississippi | |||
| South Carolina | |||
| Brigade 4 | Fourth Brigade | Brig. Gen. James Longstreet | |
| Fifth North Carolina | |||
| First Virginia | |||
| Eleventh Virginia | |||
| Seventeenth Virginia | |||
| Brigade 5 | Fifth Brigade | Col. Philip St George Cocke | |
| First Louisiana Battalion | |||
| Eighth Virginia, seven companies | |||
| Eighteenth Virginia | |||
| Nineteenth Virginia | |||
| Twenty-eighth Virginia | |||
| Forty-ninth Virginia, three companies | |||
| Brigade 6 | Sixth Brigade | Col. Jubal Anderson Early | |
| Thirteenth Mississippi | |||
| Fourth South Carolina | |||
| Seventh Virginia | |||
| Twenty-fourth Virginia | |||
| Brigade 7 | Not brigade | Unknown Commander | |
| Seventh Louisiana Infantry | |||
| Eighth Louisiana Infantry | |||
| Hampton Legion (South Carolina) Infantry | |||
| Thirtieth Virginia Cavalry | |||
| Harrison's Battalion Cavalry | |||
| Independent Companies (ten)Cavalry | |||
| Washington (Louisiana) Battalion Artillery | |||
| Brigade 8 | Artillery Brigade | Unknown Commander | |
| Kemper's Battery | |||
| Latham's Battery | |||
| Loudoun Battery | |||
| Shields' Battery | |||
| Camp Pickens Companies | |||
![]() |
||
|
ARMY OF THE SHENANDOAH (JOHNSTON'S DIVISION) |
||
|
||
| Brig. Gen. Joseph Eggleston Johnston |
| Brigade 1 | First Brigade | Col. Thomas Jonathan Jackson | |
| Second Virginia Infantry | |||
| Fourth Virginia Infantry | |||
| Fifth Virginia Infantry | |||
| Twenty-seventh Virginia Infantry | |||
| Pendleton's Battery | |||
| Brigade 2 | Second Brigade | Col. F. S. Bartow | |
| Seventh Georgia Infantry | |||
| Eighth Georgia Infantry | |||
| Ninth Georgia Infantry | |||
| Duncan's Kentucky Battalion | |||
| Pope's Kentucky Battalion | |||
| Alburtis' Battery | |||
| Brigade 3 | Third Brigade | Brig. Gen. Barnard Elliott Bee | |
| Fourth Alabama Infantry | |||
| Second Mississippi Infantry | |||
| Eleventh Mississippi Infantry | |||
| First Tennessee Infantry | |||
| Imboden's Battery | |||
| Brigade 4 | Fourth Brigade | Col. Arnold Elzey | |
| First Maryland (Battalion) Infantry | |||
| Third Tennessee Infantry | |||
| Tenth Virginia Infantry | |||
| Thirteenth Virginia Infantry | |||
| Grove's Battery | |||
| Brigade 5 | First Virginia Cavalry | Col. J. E. B. Stuart | |
| Thirty-third Virginia Infantry | |||