| Division 1 | First Division | Brig. Gen. Daniel Tyler |
| Brigade 1 | First Brigade | Col. E. D. Keyes | |
| Second Maine | |||
| First Connecticut | |||
| Second Connecticut | |||
| Third Connecticut | |||
| Brigade 2 | Second Brigade | Brig. Gen. Robert Cumming Schenck | |
| Second New York (State Militia) | |||
| First Ohio | |||
| Second Ohio | |||
| E Second USArtillery | |||
| Brigade 3 | Third Brigade | Col. William Tecumseh Sherman | |
| Thirteenth New York | |||
| Sixty-ninth New York | |||
| Seventy-ninth New York | |||
| Second Wisconsin | |||
| E Third US Artillery | |||
| Brigade 4 | Fourth Brigade | Col. Israel Bush Richardson | |
| First Massachusetts | |||
| Twelfth New York | |||
| Second Michigan | |||
| Third Michigan | |||
| G First USArtillery | |||
| M Second USArtillery | |||
| Division 2 | Second Division | Col. Andrew Porter |
| Brigade 1 | First Brigade | Col. Andrew Porter | |
| Eighth New York (Militia) | |||
| Fourteenth New York | |||
| Twenty-seventh Now York | |||
| Battalion USInfantry | |||
| Battalion USMarines | |||
| Battalion USCavalry | |||
| D Fifth U.S. Artillery | |||
| Brigade 2 | Second Brigade | Col. Ambrose Everett Burnside | |
| Second New Hampshire | |||
| First Rhode Island | |||
| Second Rhode Island | |||
| Seventy-first New York | |||
| Division 3 | Third Division | Col. Samuel Peter Heintzelman |
| Brigade 1 | First Brigade | Col. William Buel Franklin | |
| Fifth Massachusetts | |||
| Eleventh Massachusetts | |||
| First Minnesota | |||
| I First USArtillery | |||
| Brigade 2 | Second Brigade | Col. Orlando Bolivar Willcox | |
| Eleventh New York (Fire Zouaves) | |||
| Thirty-eighth New York | |||
| First Michigan | |||
| Fourth Michigan | |||
| D Second USArtillery | |||
| Brigade 3 | Third Brigade | Col. Oliver Otis Howard | |
| Third Maine | |||
| Fourth Maine | |||
| Fifth Maine | |||
| Second Vermont | |||
| Division 4 | Fourth Division | Brig. Gen. Theodore Runyon | |
|
First New Jersey |
|||
| Second New Jersey | |||
| Third New Jersey | |||
| Fourth New Jersey | |||
| Forty-First New Jersey | |||
| Division 5 | Fifth Division | Col. Dixon S. Miles | |
| Brigade 1 | First Brigade | Col. Louis Blenker | |
| Eighth New York (Volunteers) | |||
| Twenty-ninth New York | |||
| Thirty-ninth New York | |||
| Twenty-seventh Pennsylvania | |||
| A Second USArtillery | |||
| Bookwood's New York Battery | |||
| Brigade 2 | Second Brigade | Col. Thomas A. Davies | |
| Sixteenth New York | |||
| Eighteenth New York | |||
| Thirty-first New York | |||
| Thirty-second New York | |||
| G Second USArtillery | |||