|
|
| General Johnston | |
| CASUALTIES DURING THE MONTH OF MAY 1864 | |||
| General Joseph E. Johnston in his "Narrative of his Military Operations" just published (March 27, 1874), gives the effective strength of his army at and about Dalton on the 1st of May 1864, as follows: |
| Infantry | 37,652 |
| Artillery | 2,812 |
| Cavalry | 2,392 |
| Total | 42,856 |
| During May and prior to reaching Casville, he was further reenforced: |
| Polk's corps of three divisions | 12,000 |
| Martin's division of cavalry | 3,500 |
| Jackson's division of cavalry | 3,900 |
| And at New Hope Church, May 26th: |
| Brigade of Quarles | 2,200 |
| Grand total | 64,456 |
| His losses during the month of May are stated by him, as taken from the report of Surgeon Foard |
| From Dalton to Cassville | |||
| Corps | Killed And Missing | Wounded | Total |
| Hardee's | 116 | 850 | 966 |
| Hood's | 283 | 1,564 | 1,847 |
| Polk's | 46 | 529 | 575 |
| Total | 445 | 2,943 | 3,388 |
| At New Hope Church | |||
| Corps | Killed And Missing | Wounded | Total |
| Hardee's | 156 | 879 | 1,035 |
| Hood's | 103 | 756 | 859 |
| Polk's | 17 | 94 | 111 |
| Total | 276 | 1,729 | 2,005 |
| Total killed and wounded for May | 721 | 4,672 | 5,393 |
| My Source: The Memoirs of W.T. Sherman |