|
|
|
|
|
Feb. 8, 1820 - Feb. 14, 1891 |
||
|
|
||
![]() |
|
| July 21, 1861 - July 21, 1861 | First Bull Run |
![]() |
|
| April 6 - 7, 1862 | Shiloh |
![]() |
|
| May 18 - July 4, 1863 | Vicksburg |
![]() |
|
| February 22 - 27, 1864 | Dalton |
| May 4 - July 4, 1864 | Atlanta Campaign Timeline |
| May 7 - 13, 1864 | Rocky Face Ridge |
| May 13 - 15, 1864 | Resaca |
| May 17, 1864 | Adairsville |
| May 25 - 26, 1864 | New Hope Church |
| May 26 - June 1, 1864 | Dallas |
| May 27, 1864 | Pickett's Mill |
| June 9 - July 3, 1864 | Marietta |
| June 22, 1864 | Kolb's Farm |
| June 27, 1864 | Kennesaw Mountain |
| July 20, 1864 | Peachtree Creek |
| July 22, 1864 | Atlanta |
| July 28, 1864 | Ezra Church |
| August 1864 | Utoy Creek |
| August 14 - 15, 1864 | Dalton II |
| August 1864 | Lovejoy's Station |
| Aug. 31 - Sept. 1, 1864 | Jonesborough |
| Nov. 9 - Dec. 21, 1864 | March To The Sea Timeline |
| March To The Sea(1) | |
| March To The Sea(2) | |
| December 21, 1864 | Savannah |
![]() |
|
| February - April 1865 | Campaign Of The Carolinas Index |
| February - April 1865 | Campaign Of The Carolinas Description |
| March 1865 | Bentonville |