|
|
|
|
|
This is the army actually participating in the movement on Atlanta, Georgia in May 1864 |
||
|
Military Division of the Mississippi |
||
Commanding Army of the Cumberland |
||
| Maj. Gen. Oliver Otis Howard | ||
| Fourth Army Corps | ||
|
||
First Division |
||
|
|
|
| Col. William Grose | ||
|
First Brigade |
Second Brigade | Third Brigade |
|
1st Kentucky Infantry |
90th Illinois Infantry | 59th Illinois Infantry |
| 2nd Kentucky Infantry | 115th Illinois Infantry | 75th Illinois Infantry |
| 90th Ohio Infantry | 35th Indiana Infantry | 80th Illinois Infantry |
| 101st Ohio Infantry | 84th Indiana Infantry | 84th Illinois Infantry |
| 31st Indiana Infantry | 40th Ohio Infantry | 9th Indiana Infantry |
| 81st Indiana Infantry | 51st Ohio Infantry | 30th Indiana Infantry |
| 21st Illinois Infantry | 99th Ohio Infantry | 36th Indiana Infantry |
| 38th Illinois Infantry | 21st Kentucky Infantry | 77th Pennsylvania Infantry |
|
Artillery |
||
|
9th Indiana Battery, Light Artillery, Independent Battery B, Pennsylvania Light Artillery |
||
|
||
|
Second Division |
||
![]() |
![]() |
![]() |
| Brig. Gen. Nathan Kimball | Brig. Gen. George Day Wagner | Brig. Gen. Charles Garrison Harker |
| First Brigade | Second Brigade | Third Brigade |
|
2nd Missouri Infantry |
40th Indiana Infantry |
3rd Kentucky Infantry |
| 15th Missouri Infantry | 57th Indiana Infantry | 64th Ohio Infantry |
| 24th Wisconsin Infantry | 26th Ohio Infantry | 65th Ohio Infantry |
| 36th Illinois Infantry | 97th Ohio Infantry | 125th Ohio Infantry |
| 44th Illinois Infantry | 100th Illinois Infantry | 22nd Illinois Infantry |
| 73rd Illinois Infantry | 28th Kentucky Infantry | 27th Illinois Infantry |
| 74th Illinois Infantry | 42nd Illinois Infantry | |
| 88th Illinois Infantry | 51st Illinois Infantry | |
| 79th Illinois Infantry | ||
| Artillery | ||
|
M, 1st Illinois Light Artillery; A, Ohio Light Artillery |
||
| ||
|
Third Division |
||
|
|
|
| Col. W. H. Gibson | Brig. Gen. William Babcock Hazen | Col. Fred Knefler |
| First Brigade | Second Brigade | Third Brigade |
| 8th Kansas Infantry | 1st Ohio Infantry | 9th Kentucky Infantry |
| 15th Wisconsin Infantry | 6th Ohio Infantry | 17th Kentucky Infantry |
| 49th Ohio Infantry | 41st Ohio Infantry | 13th Ohio Infantry |
| 32nd Indiana Infantry | 93rd Ohio Infantry | 19th Ohio Infantry |
| 25th Illinois Infantry | 124th Ohio Infantry | 59th Ohio Infantry |
| 35th Illinois Infantry | 5th Kentucky Infantry | 79th Indiana Infantry |
| 80th Illinois Infantry | 6th Kentucky Infantry | 80th Indiana Infantry |
| 23rd Kentucky Infantry | ||
| 6th Indiana Infantry | ||
| Artillery | ||
| 6th Battery Ohio Light Artillery; Bridge's Battery, Illinois Light Artillery | ||
|
||
| Maj. Gen. John M. Palmer | ||
| Fourteenth Army Corps | ||
![]() |
||
| Brig. Gen. Richard W. Johnson | ||
| First Division | ||
|
|
|
| Brig. Gen. William Passmore Carlin | Brig. Gen. John Haskell King | Col. B. F. Scribner |
|
First Brigade |
Second Brigade | Third Brigade |
| 2nd Wisconsin Infantry | 1st Battalion 15th U. S. Infantry | 78th Pennsylvania Infantry |
| 10th Wisconsin Infantry | 2nd Battalion 15th U. S. Infantry | 79th Pennsylvania Infantry |
| 33rd Ohio Infantry | 1st Battalion 16th U. S. Infantry | 21st Ohio Infantry |
| 94th Ohio Infantry | 2nd Battalion 16th U. S. Infantry | 74th Ohio Infantry |
| 2nd Ohio Infantry | 1st Battalion 18th U. S. Infantry | 37th Indiana Infantry |
| 42nd Indiana Infantry | 2nd Battalion 18th U. S. Infantry | 1st Wisconsin Infantry |
| 88th Indiana Infantry | 1st Battalion 19th U. S. Infantry | 38th Indiana Infantry |
| 104th Illinois Infantry | 69th Ohio Infantry | |
| 15th Kentucky Infantry | 11th Michigan Infantry | |
| Artillery | ||
| C, 1st Illinois Light Artillery; I, 1st Ohio Light Artillery | ||
|
||
| Brig. Gen. Jefferson Columbus Davis | ||
| Second Division | ||
|
|
|
| Brig. Gen. James Dada Morgan | Col. J. G. Mitchell | Col. Daniel McCook |
|
First Brigade |
Second Brigade | Third Brigade |
| 10th Illinois Infantry | 121st Ohio Infantry | 52nd Ohio Infantry |
| 16th Illinois Infantry | 113th Ohio Infantry | 85th Illinois Infantry |
| 60th Illinois Infantry | 98tht Ohio Infantry | 86th Illinois Infantry |
| 10th Michigan Infantry | 108th Ohio Infantry | 110th Illinois Infantry |
| 14th Michigan Infantry | 3rd Ohio Infantry | 125th Illinois Infantry |
| 78th Illinois Infantry | 22nd Indiana Infantry | |
| 34th Illinois Infantry | ||
| Artillery | ||
| I, 2nd Illinois Light Artillery; 5th Wisconsin Battery | ||
|
||
| Brig. Gen. Absalom Baird | ||
| Third Division | ||
|
|
|
| Brig. Gen. John Basil Turchin | Col. R. Van Derveer | Col. George P. Este |
|
First Brigade |
Second Brigade | Third Brigade |
| 11th Ohio Infantry | 35th Ohio Infantry | 4th Kentucky Infantry |
| 17th Ohio Infantry | 2nd Minnesota Infantry | 10th Kentucky Infantry |
| 31st Ohio Infantry | 9th Ohio Infantry | 18th Kentucky Infantry |
| 89th Ohio Infantry | 87th Indiana Infantry | 10th Indiana Infantry |
| 92nd Ohio Infantry | 105th Ohio Infantry | 74th Indiana Infantry |
| 82nd Indiana Infantry | 101st Indiana Infantry | 14th Ohio Infantry |
| 19th Illinois Infantry | 75th Indiana Infantry | 38th Ohio Infantry |
| 24th Illinois Infantry | ||
| Artillery | ||
| 7th Indiana Battery, 19th Indiana Battery | ||
|
||
| Maj. Gen. Joseph Hooker | ||
| Twentieth Army Corps | ||
| Escort K, 15th Illinois Cavalry | ||
|
||
| Brig. Gen. Alpheus S. Williams | ||
| First Division | ||
|
|
|
| Brig. Gen. Joseph Farmer Knipe | Brig. Gen. Thomas Howard Ruger | Col. J. S. Robinson |
|
First Brigade |
Second Brigade | Third Brigade |
| 123rd New York Infantry | 2nd Massachusetts Infantry | 82nd Ohio Infantry |
| 3rd Maryland Infantry (Det.) | 3rd Wisconsin Infantry | 61st Ohio Infantry |
| 141st New York Infantry | 107th New York Infantry | 143rd New York Infantry |
| 5th Connecticut Infantry | 150th New York Infantry | 45th New York Infantry |
| 46th Pennsylvania Infantry | 27th Indiana Infantry | 82nd Illinois Infantry |
| 13th New Jersey Infantry | 101st Illinois Infantry | |
| Artillery | ||
| I and M, 1st New York Light Artillery | ||
|
||
| Brig. Gen. John W. Geary | ||
| Second Division | ||
|
|
|
| Col. Charles Candy | Col. J. F. Lockman | Col. David Ireland |
|
First Brigade |
Second Brigade | Third Brigade |
| 5th Ohio Infantry | 73rd Pennsylvania Infantry | 60th New York Infantry |
| 7th Ohio Infantry | 109th Pennsylvania Infantry | 78th New York Infantry |
| 29th Ohio Infantry | 23rd New jersey Infantry | 102nd New York Infantry |
| 66th Ohio Infantry | 119th New York Infantry | 137th New York Infantry |
| 28th Pennsylvania Infantry | 134th New York Infantry | 149th New York Infantry |
| 147th Pennsylvania Infantry | 154th New York Infantry | 29th Pennsylvania Infantry |
| 111th Pennsylvania Infantry | ||
| Artillery | ||
| 13th New York Battery---Independent; E, Pennsylvania Light Artillery | ||
|
||
| Maj. Gen. Daniel Butterfield | ||
| Third Division | ||
|
|
|
| Brig. Gen. William Thomas Ward | Col. John Coburn | Col. James Wood Jr. |
|
First Brigade |
Second Brigade | Third Brigade |
| 70th Indiana Infantry | 33rd Indiana Infantry | 136th New York Infantry |
| 102nd Illinois Infantry | 83rd Indiana Infantry | 33rd Massachusetts Infantry |
| 105th Illinois Infantry | 19th Michigan Infantry | 55th Ohio Infantry |
| 129th Illinois Infantry | 22nd Wisconsin Infantry | 73rd Ohio Infantry |
| 79th Ohio Infantry | 26th Wisconsin Infantry | |
| 20th Connecticut Infantry | ||
| Artillery | ||
| C, 1st Ohio Light Artillery; I, 1st Michigan Light Artillery | ||
|
||
| Brig. Gen. Washington Lafayette Elliott | ||
| Cavalry Corps | ||
![]() |
||
| Col. E. M. McCook | ||
| First Division | ||
![]() |
![]() |
|
| Col. Joseph B. Dorr | Col. O. H. La Grange | |
|
First Brigade |
Second Brigade | |
| 2nd Michigan Cavalry | 1st Wisconsin Cavalry | |
| 8th Iowa Cavalry | 2nd Indiana Cavalry | |
| 1st East Tennessee Cavalry | 4th Indiana Cavalry | |
| 18th Indiana Battery | ||
|
||
| Brig. Gen. Kenner Garrard | ||
| Second Division | ||
|
|
|
| Col. R. H. G. Minty | Col. Eli Long | Col. John T. Wilder |
|
First Brigade |
Second Brigade | Third Brigade |
| 4th U. S. Cavalry | 1st Ohio Cavalry | 17th Indiana Mounted Cavalry |
| 4th Michigan Cavalry | 3rd Ohio Cavalry | 72nd Indiana Mounted Cavalry |
| 7th Pennsylvania Cavalry | 4th Ohio Cavalry | 98th Illinois Mounted Cavalry |
| 123rd Illinois Mounted Cavalry | ||
| Chicago Board of Trade Battery | ||
|
||
| Brig. Gen. Hugh Judson Kilpatrick | ||
| Third Division | ||
|
First Brigade |
Second Brigade | Third Brigade |
| Col. Charles C. Smith | Col. E. H. Murray | |
| 5th Iowa Cavalry | 10th Ohio Cavalry | 92nd Illinois Mounted Cavalry |
| 3rd Indiana Cavalry | 2nd Kentucky Cavalry | 3rd Kentucky Cavalry |
| 9th Pennsylvania Cavalry | 8th Indiana Cavalry | 5th Kentucky Cavalry |
| Artillery | ||
| 10th Wisconsin Battery | ||
| Reserve Brigade | Pioneer Brigade | |
| Col. H. Le Favour | Col. George P. Buell | |
| 9th Michigan Infantry | 58th Indiana Infantry | |
| 22nd Michigan Infantry | Pontoon Battalion | |
| Unassigned Artillery | ||
| 11th Indiana Battery | ||