|
|
|
|
|
Commander Military Division of the Mississippi |
||
|
Commander Army of the Tennessee |
||
|
Maj. Gen. John Alexander Logan Fifteenth Army Corps |
|
|
||
| Brig. Gen. Peter Joseph Osterhaus | ||
|
First Division |
||
|
|
|
| Col. J. A. Williamson | Col. H. Wangelin | |
|
First Brigade |
Second Brigade | Third Brigade |
|
76th Ohio Infantry |
4th Iowa Infantry | 3rd Missouri Infantry |
| 26th Iowa Infantry | 9th Iowa Infantry | 12th Missouri Infantry |
| 30th Iowa Infantry | 25th Iowa Infantry | 17th Missouri Infantry |
| 27th Missouri Infantry | 31st Iowa Infantry | 29th Missouri Infantry |
| 31st Missouri Infantry | ||
| 32nd Missouri Infantry | ||
| Artillery | ||
|
F, 2nd Missouri Light Artillery, 4th Ohio Battery |
||
![]() |
||
|
Second Division |
||
|
|
|
| Brig. Gen. Joseph Andrew Lightburn | ||
|
First Brigade |
Second Brigade | |
|
6th Missouri Infantry |
30th Ohio Infantry | |
| 8th Missouri Infantry | 37th Ohio Infantry | |
| 55th Illinois Infantry | 47th Ohio Infantry | |
| 111th Illinois Infantry | 53rd Ohio Infantry | |
| 127th Illinois Infantry | 54th Ohio Infantry | |
| 57th Ohio Infantry | 83rd Indiana Infantry | |
| 4th West Virginia Infantry | ||
| Artillery | ||
| A, B, and H, 1st Illinois Light Artillery | ||
| ||
| Brig. Gen. William Harrow | ||
| Fourth Division | ||
|
|
|
| Col. R. Williams | Brig. Gen. John Murray Corse | Col. John M. Oliver |
| First Brigade | Second Brigade | Third Brigade |
| 12th Indiana Infantry | 46th Ohio Infantry | 15th Michigan Infantry |
| 100th Indiana Infantry | 6th Iowa Infantry | 70th Ohio Infantry |
| 26th Illinois Infantry | 40th Illinois Infantry | 48th Illinois Infantry |
| 90th Illinois Infantry | 103rd Illinois Infantry | 99th Indiana Infantry |
|
97th Indiana Infantry |
||
|
Artillery |
||
| 1st Iowa Battery; F, 1st Illinois Light Artillery | ||
![]() |
||
| Brig. Gen. Grenville Mellen Dodge | ||
| Sixteenth Army Corps (Left Wing) | ||
|
||
|
Second Division |
||
|
|
|
|
First Brigade |
Second Brigade | Third Brigade |
|
Col. E. W. Rice |
Col. Augustus Mersy | Col. M. M. Bane |
| 2nd Iowa Infantry | 9th Illinois Infantry | 7th Illinois Infantry |
| 7th Iowa Infantry | 12th Illinois Infantry | 50th Illinois Infantry |
| 52nd Illinois Infantry | 66th Illinois Infantry | 57th Illinois Infantry |
| 66th Indiana Infantry | 81st Ohio Infantry | 39th Iowa Infantry |
|
Artillery |
||
|
H, 1st Missouri Light Artillery; 1st Michigan Light Artillery |
||
|
||
|
Fourth Division |
||
|
![]() |
|
| Brig. Gen. John Wallace Fuller | Col. John W. Sprague | |
|
First Brigade |
Second Brigade | |
| 18th Missouri Infantry | 25th Wisconsin Infantry | |
| 27th Ohio Infantry | 35th New Jersey Infantry | |
| 39th Ohio Infantry | 43rd Ohio Infantry | |
| 64th Illinois Infantry | 63rd Ohio Infantry | |
|
Cavalry |
||
|
1st Alabama Cavalry |
||
|
Artillery |
||
|
14th Ohio Battery C, 1st Michigan, and F, 2nd U. S. Artillery |
||
|
||
| Maj. Gen. Francis Preston Blair Jr. | ||
| Seventeenth Army Corps | ||
| (Joined in June 1864) | ||
|
||
|
Third Division |
||
|
|
|
| Brig. Gen. Manning Ferguson Force | Col. R. K. Scott | Col. A. G. Molloy |
| First Brigade | Second Brigade | Third Brigade |
| 20th Illinois Infantry | 20th Ohio Infantry | 17th Wisconsin Infantry |
| 30th Illinois Infantry | 32nd Ohio Infantry | 14th Wisconsin Infantry (Detached) |
| 31st Illinois Infantry | 68th Ohio Infantry | 81st Illinois Infantry (Detached) |
| 45th Illinois Infantry | 78th Ohio Infantry | 95th Illinois Infantry (Detached) |
| 16th Wisconsin Infantry | ||
|
Artillery |
||
|
D, 1st Illinois; H, 1st Michigan and 3rd Ohio Battery |
||
|
||
|
Fourth Division |
||
![]() |
![]() |
![]() |
|
Col. W. S. Sanderson |
Col. J. C. Rogers | Col. William Hall |
|
First Brigade |
Second Brigade | Third Brigade |
| 3rd Iowa Infantry | 14th Illinois Infantry | 11th Iowa Infantry |
| 12th Wisconsin Infantry | 15th Illinois Infantry | 13th Iowa Infantry |
| 23rd Indiana Infantry | 41st Illinois Infantry | 15th Iowa Infantry |
| 32nd Illinois Infantry | 53rd Illinois Infantry | 16th Iowa Infantry |
| 53rd Indiana Infantry | 33rd Wisconsin Infantry | |
|
Cavalry |
||
|
G, 11th Illinois Cavalry |
||
|
Artillery |
||
|
10th and 15th Ohio Batteries; 1st Minnesota Battery |
||
| C, 1st Missouri, and F, 2nd Illinois Batteries | ||